Fundo Nautilo „Floor-level wellness showers in unusual shapes.“
Product information
The snail-like shape of the Fundo Nautilo design is a real eye-catcher in any bathroom. Whilst it is very functional, it is high quality design makes it particularly attractive.
The tileable floor units are not only highly practical and reliable, they have also opened up a whole new world of design possibilities for wet rooms and bathrooms.
- Certainty thanks to a uniform predefined slope
- Entire system is 100% waterproof
- Simple and safe to work with - tested by those in the trade
Product video: Fundo Nautilo
Product information
The snail-like shape of the Fundo Nautilo design is a real eye-catcher in any bathroom. Whilst it is very functional, it is high quality design makes it particularly attractive.
The tileable floor units are not only highly practical and reliable, they have also opened up a whole new world of design possibilities for wet rooms and bathrooms.
- Certainty thanks to a uniform predefined slope
- Entire system is 100% waterproof
- Simple and safe to work with - tested by those in the trade
Product video: Fundo Nautilo
Technical properties Fundo Nautilo
Drain Technical Properties
Factory integrated drain connection valve in shower base and field installed compression fit drain unit provided in each system. Drain unit seals to all nominal 2” schedule 40 floor pipes made of ABS or PVC. Special sealing gaskets are available to seal to 2” or 1 ½” Cast Iron or Copper Pipe. Glue/ Cement Connection drain available in ABS for nominal 2” schedule 40 floor pipes.
Fundo Nautilo Shower Base Material | XPS/ Extruded Polystyrene Foam Core covered with fiberglass mesh fully embedded in a cement based resin coating |
Thermal Conductivity (75°F (25°C) - ASTM C518) | 0.23 Bbtu in/hr F |
Tensile Strength (ASTM C297) | 65 PSI |
Shear Strength (Under conditions required in ANSI A118.10-1999) | 28 day Shear Strength: 95 psi 84 day Shear Strength: 100 psi 100 day Shear Strength: 98 psi |
Waterproofness; ASTM D4068 / ANSI A118.10-1999 | Passed |
Capillarity | 0 |
R-Value | 75°F (25°) - ASTM C518 4.3hr ft. 2 F/Btu/in (R Value for 1” wedi = 4.3) |
Flexural Strength (ASTM C947) | 627 psi |
Robinson Floor Test (ASTM C627) | Heavy duty commercial use, passed |
Fastener Pull Through (ASTM C473) | Wet 131.8 lb./Dry 196.2 lb. |
Temperature Limits | -58 / +175° F |
Freeze & Thaw (ASTM C666 - 25 Cycles) | No disintegration/change |
Waterproofness of Assembly (ASTM E331) | Passed, wedi Fundo Kit assembly (complete sytsem) |
Fungus / Bacteria Resistance (ASTM G21) | Passed, No Growth |
Accelerated Aging (AC 71 - 25 Cycles) | No disintegration |
UL 1715 (Fire Test of interior Finish Material) | Passed, flame spread <10 |
Linear Variation (ASTM D 1037 (ICC –EG 159)) | Passed, less than 0.07% |
Surface Burning Characteristics (ASTM E84-16) | Classification A: Flame Spread Index (FSI): 20 Smoke Developed Index (SDI): 70 |
Floor and Trench Drain Compliance (ASME A112.18.2) | Passed, Compliant (ICC PMG 1189) |
Areas of use Fundo Nautilo
- New Construction of Residential/Commercial use buildings
- Renovation in Residential/Commercial use buildings
- For barrier free or curbed installations
- For customized or standard tiled showers
- Over wooden or concrete substructures